About the Conference
Conference outline
Asia-Pacific Conference of Transducers and Micro-Nano Technology 2016 (APCOT2016) will be held in Kanazawa, Japan from 26-29 June, 2016. The conference provides an interactive forum for presentation and discussion on transducers and micro/nano technology. Aside from researchers in the Asia Pacific region: Australia, China, Hong Kong, Japan, Korea, Singapore and Taiwan; the conference welcomes participants from other regions who are interested in developing professional ties to and/or exploring career opportunities in the region. The conference should serve as an ideal forum to establish relationships with the MEMS and sensor technology professional community in the Asia and Oceania.
Over 400 participants are expected to attend APCOT 2016 in Kanazawa where over 300 papers are to be presented in oral and poster sessions.
Conference Topics
1. Theory, Design, Analysis, and Simulation
2. Material, Fabrication, and Packaging Technologies
3. Physical Sensors and Microsystems
4. Chemical Sensors and Microsystems
5. Bio/Biomedical Sensors and Microsystems
6. Medical Devices and Microsystems
7. Micro/Nano Fluidics
8. Actuators
9. RF MEMS/NEMS
10. Optical MEMS and Nano-Photonics
11. Energy and Power MEMS
12. Sensing Algorithms, Sensor Networks and Sensor Systems
Technical Sponsor:
Sensors & Micromachines Society, Institute of Electrical Engineers of Japan
Supported by:
The Institute of Electoronics, Information and Communication Engineers
The Japan Society for Precision Engineering
The Japan Society of Applied Physics
The Japan Society of Mechanical Engineers
Japan Society of Next Generation Sensor Technology
The Robotics Society of Japan
The Society for Chemistry and Micro-Nano Systems
The Society of Instrument and Control Engineers
The Society of Sensing Technology of Japan
Conference Officials
Organizing Committee
Name | Affiliation | |
---|---|---|
General Chair | Kazuaki Sawada | Toyohashi University of Technology, Japan |
Program Chair | Satoshi Konishi | Ritsumeikan University, Japan |
Member | Hidekuni Takao | Kagawa University, Japan |
Yuzuru Takamura | Japan Advanced Institute of Science and Technology, Japan | |
Takamichi Nakamoto | Tokyo Institute of Technology, Japan | |
Toshiyuki Tsuchiya | Kyoto University, Japan | |
Tomonori Seki | OMRON Corporation, Japan | |
Hiroshi Toshiyoshi | The University of Tokyo, Japan | |
Yukihiro Takeuchi | DENSO CORPORATION, Japan | |
Takahito Ono | Tohoku University, Japan |
International Steering Committee
Name | Affiliation | |
---|---|---|
Chair | James Jungho Pak | Korea University, Korea |
Member | Sundarrajan Asokan | Indian Institute of Science, India |
Weileun Fang | National Tsinghua University, Taiwan | |
Hiroyuki Fujita | The University of Tokyo, Japan | |
I-Yu Huang | National Sun Yat-sen University, Korea | |
Tie Li | SIMIT, Chinese Academy of Sciences, China | |
Kazuaki Sawada | Toyohashi University of Technology, Japan | |
Anurat Wisitsora-at | National Electronics and Computer Technology Center, Thailand | |
Shan-Hong Xia | IE, Chinese Academy of Sciences, China | |
Chengkuo Lee | National University of Singapore, Singapore | |
Aron Michael Woldeghiorgis | University of New South Wales, Australia | |
Satoshi Konishi | Ritsumeikan University, Japan | |
Ching-Hsiang Cheng | The Hong Kong Polytechnic University, Hong Kong | |
Zai-Fa Zhou | Southeast University, China | |
Seong Ho Kong | Kyungpook National University, Korea |
Program Committee
Technical Program Committee
Name | Affiliation |
---|---|
Takashi Abe | Niigata University, Japan |
Teruhisa Akashi | Toyota Central R&D Labs., Inc., Japan |
Takanori Aono | Hitachi, Ltd., Japan |
Sundarrajan Asokan | Indian Institute of Science, India |
Chang-Wook Baek | Chung-Ang University, Korea |
Jong-Wook Bu | Sen-Plus, Korea |
Honglong Chang | Northwestern Polytechnical University, China |
Chia Hung Chen | National University of Singapore, Singapore |
Ching-Hsiang Cheng | The Hong Kong Polytechnic University, Hong Kong |
Yi Chiu | National Chiao Tung University, Taiwan |
Sid (Seok) Chung | Korea University, Korea |
Dzung Dao | Griffith University, Australia |
Ahmed M. R. Fath El-Bab | Egypt Japan University for Science and Technology, Egypt |
Weileun Fang | National Tsing Hua University, Taiwan |
Guo-Hua Feng | National Chung Cheng University, Taiwan |
Hiroyuki Fujita | IIS, The University of Tokyo, Japan |
Takayuki Fujita | University of Hyogo, Japan |
Hang Guo | Xiamen University, China |
Kenshi Hayashi | Kyushu University, Japan |
Eiji Higurashi | The University of Tokyo, Japan |
I-Yu Huang | National Sun Yat-sen University, Taiwan |
Toshihiro Itoh | The University of Tokyo, Japan |
Yonggang Jiang | Beihang University, China |
Takashi Kasai | OMRON Corporation, Japan |
Yusuke Kawai | DENSO CORPORATION, Japan |
Yong-June Kim | Yonsei University, Korea |
Takeshi Kobayashi | AIST, Japan |
Seong Ho Kong | Kyungpook National University, Korea |
Satoshi Konishi | Ritsumeikan University, Japan |
Chengkuo Lee | National University of Singapore, Singapore |
Dong-Weon Lee | Chonnam National University, Korea |
Jiunn-Horng Lee | National Center for High-performance Computing, NARL , Taiwan |
Tie Li | Chinese Academy of Sciences, China |
Zhihong Li | Peking University, China |
Geyu Lu | Jilin University, China |
Asrulnizam Bin Abd Manaf | Universiti Sains Malaysia, Malaysia |
Jianmin Miao | Nanyang Technological University, Singapore |
Yuji Miyahara | Tokyo Medical and Dental University, Japan |
Hiroshi Miyajima | OLYMPUS Corporation, Japan |
Takamichi Nakamoto | Tokyo Institute of Technology, Japan |
Nitikarn Nimsuk | Thammasat University, Thailand |
James Jungho Pak | Korea University, Korea |
Jaeyoung Park | Kwangwoon University, Korea |
Konandur Rajanna | Indian Institute of Science, India |
Tian-Ling Ren | Tsinghua University, China |
Mohd Faizul bin Mohd Sabri | University of Malaya, Malaysia |
Minoru Sasaki | Toyota Technological Institute, Japan |
Hirotaka Sato | Nanyang Technological University, Singapore |
Kazuaki Sawada | Toyohashi University of Technology, Japan |
Mitsuhiro Shikida | Hiroshima City University, Japan |
Mana Sriyudthsak | Chulalongkorn University, Thailand |
Hiroaki Suzuki | Tsukuba University, Japan |
Yuji Suzuki | The University of Tokyo, Japan |
Kazuhiro Takahashi | Toyohashi University of Technology, Japan |
Yuzuru Takamura | Japan Advanced Institute of Science and Technology, Japan |
Shoji Takeuchi | The University of Tokyo, Japan |
Shuji Tanaka | Tohoku University, Japan |
Toshiyuki Toriyama | Ritsumeikan University, Japan |
Chingfu Tsou | Feng Chia University, Taiwan |
Toshiyuki Tsuchiya | Kyoto University, Japan |
Anurat Wisitsoraat | National Electronics and Computer Technology Center, Thailand |
Aron Michael Woldeghiorgis | University of New South Wales, Australia |
Shanhong Xia | Chinese Academy of Sciences, China |
Yoko Yamanishi | Kyushu University, Japan |
Kaoru Yamashita | Kyoto Institute of Technology, Japan |
Jianyi Yang | Zhejiang University, China |
Guangya Zhou | National University of Singapore, Singapore |
Zaifa Zhou | Southeast University, China |
Previous Conference
APCOT Conference History
Date | Location | Conference (Co-)Chairs |
---|---|---|
2002 | Xiamen, China | Chuan-Hong Chen |
2004 | Sapporo, Japan | Toyosaka Moriizumi |
2006 | Singapore | Chun Lu |
2008 | Tainan, Taiwan | Yonhua Tzeng |
2010 | Perth, Australia | John Dell and Wojtek Wlodarksi |
2012 | Nanjing, China | Ning Gu and Yi-Long Hao |
2014 | Taegu, Korea | Jang-Kyoo Shin and James Jungho Pak |